Division 1
| Pos | Team | P | W | L | F | A | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Southampton Arms | 16 | 15 | 1 | 101 | 43 | 101 |
| 2 | Chute Allstars | 16 | 12 | 4 | 99 | 43 | 99 |
| 3 | Wolves A | 16 | 12 | 4 | 91 | 53 | 91 |
| 4 | Peaky Blinders | 16 | 8 | 8 | 71 | 73 | 71 |
| 5 | The Raptors | 16 | 7 | 9 | 60 | 84 | 60 |
| 6 | Central Nomads | 16 | 4 | 12 | 57 | 83 | 57 |
| 7 | Legion Z | 16 | 5 | 11 | 56 | 88 | 56 |
| 8 | Enham Rejects | 16 | 5 | 11 | 54 | 90 | 54 |
| 9 | W.S.S.C C | 16 | 4 | 12 | 53 | 85 | 53 |
Division 2
| Pos | Team | P | W | L | F | A | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Dens Deserters | 16 | 13 | 3 | 256 | 176 | 256 |
| 2 | Central Line | 16 | 10 | 6 | 249 | 183 | 249 |
| 3 | Wolf Pack | 16 | 12 | 4 | 238 | 194 | 238 |
| 4 | The Winmills | 16 | 9 | 7 | 232 | 200 | 232 |
| 5 | Enham Hasbeens | 16 | 9 | 7 | 221 | 211 | 221 |
| 6 | Shipton Swillers | 16 | 6 | 10 | 202 | 217 | 202 |
| 7 | Welcome Stranger B | 16 | 7 | 9 | 181 | 225 | 181 |
| 8 | Burgos Buddies | 16 | 5 | 11 | 180 | 239 | 180 |
| 9 | Random Wolves | 16 | 1 | 15 | 159 | 273 | 159 |
Division 3
| Pos | Team | P | W | L | F | A | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Team Street | 16 | 14 | 2 | 100 | 44 | 100 |
| 2 | Hurstbourne | 16 | 12 | 4 | 96 | 48 | 96 |
| 3 | W.S.S.C A | 16 | 11 | 5 | 84 | 60 | 84 |
| 4 | Wolves B | 16 | 12 | 4 | 83 | 61 | 83 |
| 5 | Legionaires | 16 | 8 | 8 | 70 | 70 | 70 |
| 6 | Ludgershall A | 16 | 6 | 10 | 67 | 77 | 67 |
| 7 | W.S.S.C B | 16 | 4 | 12 | 57 | 83 | 57 |
| 8 | Shipton Slingers | 16 | 3 | 13 | 45 | 99 | 45 |
| 9 | Enham Reunited | 16 | 2 | 14 | 42 | 102 | 42 |
Division 4
| Pos | Team | P | W | L | F | A | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Daves Railroaders | 16 | 13 | 3 | 92 | 52 | 92 |
| 2 | Flightless Eagles | 16 | 12 | 4 | 80 | 64 | 80 |
| 3 | Dart Vaders | 16 | 10 | 6 | 77 | 63 | 77 |
| 4 | Ludgershall B | 16 | 9 | 7 | 77 | 63 | 77 |
| 5 | The Walnutters | 16 | 7 | 9 | 72 | 72 | 72 |
| 6 | The Rejects | 16 | 8 | 8 | 68 | 68 | 68 |
| 7 | Enham Jokers | 16 | 6 | 10 | 59 | 81 | 59 |
| 8 | Welcome Stranger A | 16 | 4 | 12 | 59 | 81 | 59 |
| 9 | Central Y | 16 | 3 | 13 | 52 | 92 | 52 |