Division 1
| Team | P | W | L | F | A | Pts |
|---|---|---|---|---|---|---|
| Chute Allstars | 20 | 19 | 1 | 137 | 43 | 137 |
| The Charlatans | 20 | 17 | 3 | 129 | 51 | 129 |
| Peaky Blinders | 20 | 15 | 5 | 113 | 67 | 113 |
| Wolves A | 20 | 15 | 5 | 105 | 75 | 105 |
| Central Line | 20 | 10 | 10 | 84 | 96 | 84 |
| Clatford Arms | 20 | 7 | 13 | 84 | 96 | 84 |
| WSSC C | 20 | 7 | 13 | 81 | 99 | 81 |
| Legion Z | 20 | 7 | 13 | 75 | 105 | 75 |
| Shipton Mudslugs | 20 | 7 | 13 | 75 | 101 | 75 |
| Tidworth RBL | 20 | 5 | 15 | 59 | 121 | 59 |
| Nutcrunchers | 20 | 1 | 19 | 44 | 132 | 44 |
Division 2
| Team | P | W | L | F | A | Pts |
|---|---|---|---|---|---|---|
| Central Nomads | 20 | 20 | 0 | 131 | 49 | 131 |
| Enham Rejects | 20 | 15 | 5 | 117 | 63 | 117 |
| Chute B | 20 | 14 | 6 | 110 | 70 | 110 |
| Dens Deserters | 20 | 12 | 8 | 102 | 78 | 102 |
| Wolf Pack | 20 | 12 | 8 | 97 | 75 | 97 |
| Welcome Stranger B | 20 | 10 | 10 | 92 | 88 | 92 |
| Burgos Buddies | 20 | 8 | 12 | 81 | 99 | 81 |
| Enham Hasbeens | 20 | 8 | 12 | 75 | 105 | 75 |
| Dart Vaders | 20 | 3 | 17 | 66 | 114 | 66 |
| Team Street | 20 | 5 | 15 | 59 | 113 | 59 |
| Flocking Angels | 20 | 3 | 17 | 52 | 128 | 52 |
Division 3
| Team | P | W | L | F | A | Pts |
|---|---|---|---|---|---|---|
| Longmans Legion | 18 | 17 | 1 | 119 | 41 | 119 |
| Random Wolves | 18 | 17 | 1 | 104 | 58 | 104 |
| Wolves B | 18 | 12 | 6 | 98 | 64 | 98 |
| The Winmills | 18 | 12 | 6 | 92 | 70 | 92 |
| Hurstbourne RBL | 18 | 6 | 12 | 80 | 82 | 80 |
| WSSC A | 18 | 10 | 8 | 76 | 86 | 76 |
| WSSC B | 18 | 7 | 11 | 65 | 93 | 65 |
| Enham Reunited | 18 | 6 | 12 | 62 | 100 | 62 |
| Ludgershall SSC A | 18 | 3 | 15 | 61 | 95 | 61 |
| Legionaires | 18 | 0 | 18 | 47 | 115 | 47 |
Division 4
| Team | P | W | L | F | A | Pts |
|---|---|---|---|---|---|---|
| Enham Archers | 18 | 15 | 3 | 104 | 58 | 104 |
| Shipton Slingers | 18 | 15 | 3 | 100 | 62 | 100 |
| Welcome Stranger A | 18 | 12 | 6 | 90 | 68 | 90 |
| Enham Jokers | 18 | 10 | 8 | 88 | 74 | 88 |
| Town Mills | 18 | 9 | 9 | 80 | 78 | 80 |
| The Rejects | 18 | 9 | 9 | 75 | 87 | 73 |
| Ludgershall SSC B | 18 | 6 | 12 | 72 | 90 | 72 |
| Central Y | 18 | 4 | 14 | 70 | 92 | 70 |
| Flightless Eagles | 18 | 5 | 13 | 67 | 95 | 67 |
| Nutshells | 18 | 5 | 13 | 60 | 102 | 60 |