Division 1
| Team | P | W | L | F | A | Pts |
|---|---|---|---|---|---|---|
| Enham Loyals | 20 | 17 | 3 | 134 | 46 | 134 |
| Chute Allstars | 20 | 17 | 3 | 129 | 51 | 129 |
| Illegal Arms | 20 | 15 | 5 | 113 | 67 | 113 |
| Team Street | 20 | 11 | 9 | 96 | 76 | 96 |
| Clatford Arms | 20 | 12 | 8 | 93 | 87 | 93 |
| Legion Lobbers | 20 | 9 | 11 | 84 | 96 | 84 |
| Wolves A | 20 | 9 | 11 | 77 | 103 | 77 |
| Tidworth Legion | 20 | 9 | 11 | 76 | 100 | 76 |
| W.S.S.C C | 20 | 5 | 15 | 71 | 105 | 71 |
| Merlin | 20 | 5 | 15 | 69 | 111 | 69 |
| Burgo's Buddies | 20 | 1 | 19 | 40 | 140 | 40 |
Division 2
| Team | P | W | L | F | A | Pts |
|---|---|---|---|---|---|---|
| Legion Z | 20 | 17 | 3 | 107 | 70 | 107 |
| Dens Deserters | 20 | 13 | 7 | 104 | 73 | 104 |
| Nutchrunchers | 20 | 12 | 8 | 101 | 79 | 101 |
| Flocking Angels | 20 | 12 | 8 | 97 | 76 | 97 |
| Central Nomads | 20 | 11 | 9 | 96 | 80 | 96 |
| Wolves Chuckers | 20 | 13 | 7 | 92 | 84 | 92 |
| Railway Rockets | 20 | 8 | 11 | 84 | 93 | 84 |
| Wesley H-Arms | 20 | 9 | 11 | 78 | 99 | 78 |
| Welcome Stranger B | 20 | 5 | 14 | 78 | 103 | 78 |
| Hurstbourne RBL | 20 | 7 | 13 | 77 | 103 | 77 |
| Wolves B | 20 | 2 | 18 | 63 | 117 | 63 |
Division 3
| Team | P | W | L | F | A | Pts |
|---|---|---|---|---|---|---|
| Railway Club | 20 | 18 | 2 | 122 | 58 | 122 |
| Shipton Mudslugs | 20 | 18 | 2 | 119 | 58 | 119 |
| Bar 34 | 20 | 11 | 9 | 94 | 86 | 94 |
| Enham Rejects | 20 | 9 | 11 | 93 | 87 | 93 |
| The Winmills | 20 | 7 | 13 | 93 | 87 | 93 |
| Legionaires | 20 | 8 | 12 | 88 | 92 | 88 |
| Chute B | 20 | 11 | 9 | 87 | 93 | 87 |
| Random Wolves | 20 | 6 | 14 | 78 | 102 | 78 |
| Enham Reunited | 20 | 9 | 11 | 76 | 104 | 76 |
| W.S.S.C.A | 20 | 7 | 13 | 74 | 103 | 74 |
| Welcome Stranger A | 20 | 6 | 14 | 63 | 117 | 63 |
Division 4
| Team | P | W | L | F | A | Pts |
|---|---|---|---|---|---|---|
| Railroaders | 20 | 17 | 3 | 112 | 65 | 112 |
| The Tipple | 20 | 13 | 7 | 108 | 72 | 108 |
| Shipton Slingers | 20 | 13 | 7 | 104 | 76 | 104 |
| Royal Oak | 20 | 12 | 8 | 97 | 76 | 97 |
| Ludgershall SSC | 20 | 11 | 9 | 92 | 85 | 92 |
| W.S.S.C B | 20 | 11 | 9 | 90 | 79 | 90 |
| Jokers | 20 | 8 | 12 | 83 | 97 | 83 |
| Chute C | 20 | 7 | 13 | 82 | 98 | 82 |
| Town Mills | 20 | 9 | 11 | 80 | 100 | 80 |
| Central Y | 20 | 5 | 15 | 64 | 116 | 64 |
| Walnut Nutshell | 20 | 4 | 16 | 64 | 112 | 64 |