Division 1
| Team | P | W | L | F | A | Pts |
| Charlatons | 16 | 14 | 2 | 98 | 46 | 98 |
| Team Street | 16 | 10 | 6 | 90 | 54 | 90 |
| Enham Loyals | 16 | 12 | 4 | 88 | 56 | 88 |
| Wolves A | 16 | 9 | 7 | 75 | 69 | 75 |
| Merlin | 16 | 7 | 9 | 73 | 71 | 73 |
| Legion Z | 16 | 8 | 8 | 67 | 77 | 67 |
| Clatford Arms | 16 | 3 | 13 | 59 | 85 | 59 |
| The Swallow | 16 | 6 | 10 | 54 | 90 | 54 |
| Lardi Flockers | 16 | 3 | 13 | 44 | 100 | 44 |
Division 2
| Team | P | W | L | F | A | Pts |
| Railway Allstars | 16 | 15 | 1 | 116 | 27 | 116 |
| W.S.S.C C | 16 | 11 | 5 | 78 | 62 | 78 |
| Tidworth Legion | 16 | 8 | 8 | 72 | 72 | 72 |
| Dens Deserters | 16 | 10 | 6 | 70 | 74 | 70 |
| Central Nomads | 16 | 6 | 10 | 66 | 78 | 66 |
| Burgo's Buddies | 16 | 7 | 9 | 65 | 79 | 65 |
| Wolversdene B | 16 | 5 | 11 | 62 | 78 | 62 |
| Chute A | 16 | 5 | 11 | 57 | 87 | 57 |
| Wolves Chuckers | 16 | 5 | 11 | 57 | 86 | 57 |
Division 3
| Team | P | W | L | F | A | Pts |
| Wolf Pack | 16 | 13 | 3 | 91 | 53 | 91 |
| Railway Rockets | 16 | 10 | 6 | 83 | 61 | 83 |
| Q.C.F.Y | 16 | 10 | 6 | 75 | 69 | 75 |
| Nut Clusters | 16 | 9 | 7 | 72 | 68 | 72 |
| Legionaires | 16 | 8 | 8 | 72 | 72 | 72 |
| Hurstbourne RBL | 16 | 8 | 8 | 70 | 74 | 70 |
| S.A.S | 16 | 5 | 11 | 66 | 74 | 66 |
| Welcome Stranger B | 16 | 5 | 11 | 62 | 82 | 62 |
| W.S.S.C A | 16 | 4 | 12 | 53 | 91 | 53 |
Division 4
| Team | P | W | L | F | A | Pts |
| Bar 34 | 18 | 16 | 2 | 96 | 66 | 96 |
| The George | 18 | 14 | 4 | 96 | 66 | 96 |
| Shipton SSC B | 18 | 11 | 7 | 88 | 74 | 86 |
| Enham Reunited | 18 | 7 | 11 | 82 | 80 | 82 |
| Anton Arms | 18 | 11 | 7 | 81 | 81 | 81 |
| W.S.S.C B | 18 | 7 | 11 | 80 | 82 | 80 |
| Nutters | 18 | 7 | 11 | 77 | 85 | 77 |
| Ludgershall SSC | 18 | 5 | 13 | 73 | 89 | 73 |
| Welcome Stranger A | 18 | 8 | 10 | 73 | 89 | 73 |
| Railroaders | 18 | 4 | 14 | 64 | 98 | 64 |
Division 5
| Team | P | W | L | F | A | Pts |
| Wolversdene Gingers | 18 | 15 | 3 | 115 | 45 | 115 |
| Wongas | 18 | 17 | 1 | 110 | 52 | 110 |
| Railway Club | 18 | 14 | 4 | 104 | 58 | 104 |
| Old Bell & Crown | 18 | 12 | 6 | 96 | 66 | 96 |
| Central Y | 18 | 8 | 10 | 83 | 79 | 83 |
| Town Mills | 18 | 7 | 11 | 69 | 91 | 69 |
| Enham Jokers | 18 | 4 | 14 | 69 | 93 | 69 |
| Amport Outcasts | 18 | 7 | 11 | 67 | 95 | 67 |
| Walnut Walleys | 18 | 6 | 12 | 61 | 101 | 61 |
| Chute Midnight Ladies | 18 | 0 | 18 | 34 | 128 | 34 |