Division 1
| Team | P | W | L | F | A | Pts |
| Andover Golf Club | 18 | 17 | 1 | 133 | 29 | 133 |
| Wolves A | 18 | 15 | 3 | 121 | 41 | 121 |
| Team Street | 18 | 14 | 4 | 114 | 48 | 114 |
| Charlatons | 18 | 8 | 10 | 79 | 83 | 79 |
| Thomas & Friends | 18 | 8 | 10 | 73 | 89 | 73 |
| Andover New St | 18 | 8 | 10 | 70 | 92 | 70 |
| Lardi Flockers | 18 | 7 | 11 | 65 | 97 | 65 |
| Lecters | 18 | 8 | 10 | 61 | 101 | 61 |
| Shipton SSC A | 18 | 5 | 13 | 59 | 103 | 59 |
| Merlin | 18 | 0 | 18 | 35 | 127 | 35 |
Division 2
| Team | P | W | L | F | A | Pts |
| Wolves B | 18 | 10 | 8 | 90 | 72 | 90 |
| Dens Deserters | 18 | 11 | 7 | 89 | 73 | 89 |
| Central Nomads | 18 | 11 | 7 | 88 | 74 | 88 |
| Enham Loyals | 18 | 11 | 7 | 84 | 70 | 84 |
| Hit N Miss | 18 | 10 | 8 | 82 | 80 | 82 |
| Chute B | 18 | 11 | 7 | 81 | 81 | 81 |
| W.S.S.C A | 18 | 7 | 11 | 78 | 80 | 78 |
| Tidworth Mixers | 18 | 7 | 11 | 72 | 78 | 70 |
| Railway Club | 18 | 7 | 11 | 67 | 91 | 67 |
| Nutcrunchers | 18 | 5 | 13 | 63 | 95 | 63 |
Division 3
| Team | P | W | L | F | A | Pts |
| Wolversdene C | 16 | 14 | 2 | 107 | 37 | 107 |
| Tidworth Legionaires | 16 | 14 | 2 | 99 | 43 | 99 |
| Hurstbourne RBL | 16 | 8 | 8 | 75 | 69 | 75 |
| S.A.S | 16 | 7 | 9 | 69 | 71 | 69 |
| Wolves Chuckers | 16 | 8 | 8 | 63 | 73 | 63 |
| Anton Arrows | 16 | 9 | 7 | 62 | 78 | 62 |
| Legionaires A Stars | 16 | 5 | 11 | 58 | 82 | 58 |
| Railroaders | 16 | 4 | 12 | 52 | 88 | 52 |
| Welcome Stranger A | 16 | 3 | 13 | 45 | 89 | 45 |
| Ludgershall Spts B | 0 | 0 | 0 | 0 | 0 | 0 |
Division 4
| Team | P | W | L | F | A | Pts |
| Welcome Stranger B | 16 | 13 | 3 | 95 | 49 | 95 |
| Enham Reunited | 16 | 10 | 6 | 78 | 66 | 78 |
| Legionaires B | 16 | 11 | 5 | 75 | 61 | 75 |
| Penny Blacks | 16 | 9 | 7 | 75 | 65 | 75 |
| W.S.S.C B | 16 | 9 | 7 | 74 | 66 | 74 |
| Royal Oak C | 16 | 6 | 10 | 66 | 74 | 66 |
| Andover RBL | 16 | 7 | 9 | 65 | 79 | 65 |
| Ludgershall Spts A | 16 | 4 | 12 | 58 | 82 | 58 |
| Shipton SSC B | 16 | 3 | 13 | 50 | 94 | 50 |
Division 5
| Team | P | W | L | F | A | Pts |
| Central Y | 14 | 10 | 4 | 85 | 41 | 85 |
| Railway Sleepers | 14 | 12 | 2 | 83 | 40 | 83 |
| Old Bell & Crown | 14 | 9 | 5 | 71 | 55 | 71 |
| Transplus | 14 | 9 | 5 | 70 | 45 | 68 |
| Amport Outcasts | 14 | 9 | 5 | 66 | 60 | 66 |
| Nutcrackers | 14 | 5 | 9 | 44 | 78 | 44 |
| Chute Midnight Ladies | 14 | 2 | 12 | 41 | 81 | 41 |
| Ludgershall Ladies | 14 | 0 | 14 | 33 | 93 | 33 |
| Castle Club | 0 | 0 | 0 | 0 | 0 | 0 |