Division 1
| Team | P | F | A | Av | Pts |
| Wolves A | 17 | 114 | 39 | 7 | 121 |
| Royal Oak A | 17 | 98 | 55 | 6 | 104 |
| Andover New Street | 18 | 95 | 67 | 95 | |
| Team Street | 17 | 88 | 65 | 88 | |
| The Lamb | 17 | 74 | 79 | 5 | 79 |
| Thomas & Friends | 18 | 78 | 84 | 78 | |
| Shipton SSC A | 18 | 62 | 100 | 62 | |
| The Lecters | 18 | 61 | 101 | 61 | |
| Tidworth Mixers | 17 | 59 | 94 | 59 | |
| Wolves X Men | 17 | 54 | 99 | 54 |
Division 2
| Team | P | F | A | Av | Pts |
| Merlin A | 16 | 84 | 60 | 12 | 96 |
| Lardi Flockers | 18 | 94 | 71 | 91 | |
| Chute B | 18 | 86 | 76 | 86 | |
| Wykeham Wanderers | 17 | 79 | 74 | 5 | 84 |
| Wolversdene B | 18 | 82 | 80 | 82 | |
| Enham Select | 17 | 79 | 74 | 79 | |
| Nut Crunchers | 17 | 79 | 74 | 79 | |
| Hit N Miss | 17 | 67 | 86 | 67 | |
| S.A.S. | 16 | 61 | 83 | 5 | 66 |
| Ludgershall SPTS B | 17 | 66 | 87 | 66 |
Division 3
| Team | P | F | A | Av | Pts |
| Lardicake B (won playoff) | 16 | 94 | 50 | 94 | |
| W.S.S.C.A. | 14 | 82 | 44 | 12 | 94 |
| Legionaires | 16 | 83 | 61 | 6 | 89 |
| Wolversdene C | 16 | 78 | 66 | 78 | |
| Tidworth Legionaires | 14 | 63 | 63 | 10 | 73 |
| Odds & Ends | 15 | 59 | 76 | 59 | |
| Clatford Arms | 16 | 47 | 97 | 47 | |
| Wolves Eagles | 14 | 47 | 79 | 47 | |
| Royal Oak B | 12 | 41 | 67 | 39 |
Division 4
| Team | P | F | A | Pts |
| Rail Roaders | 16 | 89 | 55 | 89 |
| Hurstbourne RBL | 16 | 86 | 67 | 86 |
| Welcome Stranger A | 16 | 81 | 63 | 81 |
| Royal Oak C | 16 | 76 | 68 | 76 |
| Andover RBL | 16 | 76 | 68 | 76 |
| Ludgershall SPTS A | 16 | 70 | 74 | 70 |
| W.S.S.C.B. | 16 | 66 | 78 | 66 |
| Shipton SSC B | 16 | 54 | 90 | 54 |
| Central Y | 16 | 50 | 94 | 50 |
Division 5
| Team | P | F | A | Av | Pts |
| Royal Mail | 18 | 103 | 59 | 103 | |
| Welcome Stranger B. | 17 | 95 | 58 | 95 | |
| Castle Club | 16 | 86 | 58 | 6 | 92 |
| Transplus | 17 | 96 | 57 | 90 | |
| Railway Sleepers | 17 | 84 | 69 | 5 | 89 |
| Amport Outcasts | 16 | 76 | 68 | 5 | 81 |
| Vodd Squad | 15 | 66 | 69 | 5 | 69 |
| NutShells | 18 | 56 | 106 | 56 | |
| Ludgershall Ladies | 17 | 46 | 98 | 5 | 51 |
| Chute Midnight Ladies | 14 | 30 | 96 | 5 | 35 |